New Delhi, Delhi
GST No. 07AQHPR7259R1ZQ
Call 08043853932 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed | 3000mbps |
| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Model Name/Number | U6 LR |
| Usage/Application | Ubiquiti |
| Frequency | 2.4gxz and 5.8ghz |
| Range | 50mtr |
| Connection | 150+ |
Additional Information:
View Complete details
Product Brochure
| Speed | 1 Gbps |
| Model Name/Number | EAP 610 Indoor |
| Frequency | 2.4 GHz and 5 GHz |
| MIMO | 2 x 2 |
| Usage/Application | Could |
| LAN Ports | 1 |
| Certifications | CE, FCC, RoHS |
| Ethernet | 1 |
View Complete details
Product Brochure
| Speed | 1 Gbps |
| Frequency Band Class | Dual Band |
| MIMO | 2 x 2 |
| Model Name/Number | RBcAPGi-5acD2nD-XL |
| Frequency | 2.4 ghz and 5hgz |
| LAN Ports | 3 |
| Size of RAM | 128 MB |
| Processor Specs | IPQ-4018 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed | 1 Gbps |
| Frequency Band Class | Dual Band |
| MIMO | 2 x 2 |
| Model Name/Number | IP PRO 6 LR |
| Frequency | 2.4 GHz, 5 GHz |
| Range | 50mtr |
| Connection | Concurrent clients 254 |
| LAN Ports | 2 |
| Ethernet | yes |
802.11AX Dual-Band Long Range Access Point
Additional Information:
View Complete details
Product Brochure
| Speed | 1 Gbps |
| MIMO | 2 x 2 |
| Model Name/Number | AP-WAC2100-V2 |
| Frequency | 2.4G: 802.11b/g/n: 2.4GHz~2484GHz |
| LAN Ports | 2 |
AP-WAC2100-v2 is an 11ac Wi-Fi standard Realtek Chipset high power Ceiling Wireless Access Point support 11ac combined 1200Mbps Wi-Fi speed over 2.4GHz(300Mbps) and 5GHz(900Mbps), Gigabit WAN port, make more wireless users can access into it. It is an economic option for hotels, schools, restaurants, or other enterprise places
View Complete details
Product Brochure
| Speed | 200 Mbps |
| MIMO | 3 x 3 |
| Model Name/Number | Air Connect-2 |
| Frequency | 802.11b/g/n: 2.4~2.4835GH |
| Range | 500MTR |
| Connection | 2 |
| LAN Ports | 2 |
View Complete details
Product Brochure
| Speed | 1 Gbps |
| Model Name/Number | WAP1200 WALL AP - |
| Usage/Application | IEEE 802.11ac/n/a 5GHz; IEEE 802.11n/g/b 2.4GHz |
| Frequency | 5GHz and 2.4GHz |
| Connection | Max Access Users 8- |
| LAN Ports | 2 |
View Complete details
Minimum Order Quantity: 12 Piece
Product Brochure
| Brand | Ubiquiti Networks |
| Operating Temperature | -10 to 70 Degree C |
| Dimensions | 175.7 x 175.7 x 43.2 mm |
| Antennas | (1) Dual-Band Antenna, Tri-Polarity, 2.4 GHz: 3 dBi, 5 GHz: 6 dBi |
| Button | Reset |
| Bssid | Up to Four per Radio |
| Device Weight | 240 g |
| Model Name/Number | UAP AC LR |
| Networking Interface | (1) 10/100/1000 Ethernet Port |
| Power Method | Passive Power over Ethernet (24V), (Pairs 4, 5+; 7, 8 Return) |
| Power Supply | 24V, 0.5A Gigabit PoE Adapter |
| Maximum Power Consumption | 6.5W |
| Max TX Power | 24 dBm |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
View Complete details