New Delhi, Delhi
GST No. 07AQHPR7259R1ZQ
Call 08043853932 90% Response Rate
Send Enquiry
Product Brochure
| Speed | 1200 Mbps |
| Frequency Band | Dual Band |
| Frequency | 5 GHz |
| Power | poe |
| Warranty | 3 year |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed | 1000Mbps |
| MIMO | 4 x 4 |
| Model Name/Number | GWN7664LR |
| Usage/Application | Advanced QoS to ensure real-time performance of low-latency applications |
| Frequency | 2.4GHz radio: 2412 - 2484 MHz 5GHz radio: 5180 - 5825 MHz |
| LAN Ports | 2 |
| Ethernet | yes |
| Max Power Consumption | 5G: 25dBm 2.4G: 26dBm |
| Power | PoE 802.3af/ 802.3at; |
| Wireless Type | 2.4GHz, gain 3.5dBi 5 GHz, gain 3.5dBi |
Additional Information:
View Complete details
Product Brochure
| Speed | 1 Gbps |
| Series | GWN |
| MIMO | 4 x 4 |
| Temperature And Humidity | l Operation: 0 DegreeCto 50 DegreeC Storage: -10 DegreeC to 60 DegreeC Humidity: 10% to 95% Non-condensing |
| Model Name/Number | GWN7664E |
| Frequency | 4x4:4 2.4GHz 4x4:4 5GHz |
| Range | 25 mtr |
| Connection | 100 |
| LAN Ports | 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Installation Type | Outdoor |
| Wifi Standard | Wi-Fi 6E |
| Speed | 1.75 Gbps |
| Maximum Client Devices | 100 |
| coverage range | 100 meter |
| Channel Bandwidth | 80 MHz |
| Frequency | 5.72-5.85 GHz |
| Tx Power | 27 dBm |
| Dimensions | 135 x 115 x 30 mm |
Additional Information:
View Complete details